Piano
Piano
Piano Major - View PDF
Freshman Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
First Semester | ||
MVK 1311 | Applied Piano I | 3 |
MUT 1111 | Music Theory I | 3 |
MUT 1241 | Sight-singing/Ear Training I | 1 |
MUM2623C | MIDI Electronic Music I | 2 |
Second Semester | ||
MVK 1311 | Applied Piano | 3 |
MUT 1112 | Music Theory II | 3 |
MUT 1242 | Sight-singing/Ear Training II | 1 |
Sophomore Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
First Semester | ||
MVK 2321 | Applied Piano II | 3 |
MUT 2116 | Music Theory III | 3 |
MUT 2246 | Sight-singing/Ear Training III | 1 |
MVK 1213 | Applied Organ I | 1 |
Second Semester | ||
MVK 2321 | Applied Piano II | 3 |
MUT 2117 | Music Theory IV | 3 |
MUT 2247 | Sight-singing/Ear Training IV | 1 |
MVJ 1210 | Applied Jazz Piano | 1 |
Junior Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
First Semester | ||
MVK 3431 | Piano III | 3 |
MUG 4104 | Basic Conducting | 2 |
MUH 3211 | Survey of Music History I | 3 |
MUN 3454 | Two-Piano Literature | 2 |
MVK 3432 | Harpsichord | 1 |
MUT 4421 | Tonal Counterpoint | 3 |
Second Semester | ||
MVK 3431 | Piano III | 3 |
MUH 3212 | Survey of Music History II | 3 |
MUN 1460 | Chamber Music Ensemble | 2 |
MUT 3611 | Form & Analysis I | 3 |
MUT 3321 | Arranging/Orchestration | 3 |
MVK 3970 | Junior Recital | 1 |
Senior Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
First Semester | ||
MVK 4441 | Piano IV | 3 |
MVK 4640 | Piano Pedagogy | 3 |
MUN 1460 | Chamber Music Ensemble | 2 |
Second Semester | ||
MVK 4441 | Piano IV | 3 |
MUL 4400 | Piano Literature Seminar | 3 |
MUN 1460 | Chamber Music Ensemble | 2 |
MVK 4971 | Senior Recital | 1 |
14 Elective Credits
MUL 4662 | History & Literature of Opera | 3 |
HUM 3512 | Art in Society | 3 |
MUS 4905 | Projects and Problems(3) | 1-3 |
MUL 4561 | Chamber Music Literature | 3 |
MUL 4500 | Symphonic Literature | 3 |
MUS 4635 | Aesthetics of Music | 3 |
MUL 4361 | Romantic Literature | 3 |
MUH 4016 | History of Jazz | 3 |
MUC 4572 | Music 1900 - 1945 | 3 |
MUC 4573 | Music since 1945 | 3 |
MUT 4601 | Score Reading | 2 |