Drawing Major
Freshman Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
ART 1803C | Workshop for Art Research & Practice | 6 |
ARH 2050 | Art History I | 3 |
ART 1300C | Drawing | 3 |
ART 1202C | 2-D Design | 3 |
ART 2600C | Computer Art I | 3 |
Sophomore Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
ART 1330C | Figure Drawing | 3 |
ART 2500C | Painting I | 3 |
ART 2051C | Art History II | 3 |
ART 2302C | Advanced Drawing | 3 |
PGY 2401C | Intro to Photography | 3 |
ART | Visual Arts Studio Elective | 3 |
Junior Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
ART 3332C | Figure Drawing II | 3 |
ARH 4450 | Early 20th Century Art | 3 |
GRA 3198C | Image, Form & Meaning | 3 |
ART 3561C | Experimental Painting | 3 |
ART | Visual Arts Studio Electives | 3 |
ART 3381C | Sketchbook Journal | 3 |
ART 3380C | Experimental Drawing | 3 |
ARH 4471 | Late 20th Century Art | 3 |
ART 3310C | Color Drawing | 3 |
ART | Visual Arts Studio Electives | 3 |
Senior Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
ART 4312C | Advanced Drawing | 6 |
ART 4955C | Senior Project I | 3 |
ARH | Art History Elective | 3 |
ART | Visual Arts Studio Electives | 3 |
ART 4312C | Advanced Drawing | 6 |
ART 4955C | Senior Project II | 3 |
ART 4930C | Special Topics: Business of Art [Senior Only] | 3 |
ART | Visual Arts Studio Electives | 3 |
Students must take 30 additional hours of General Education courses, |
||
Lower Division Credit Total: | 36 | |
Upper Division Credit Total: | 60 | |
Academics: | 30 | |
Total Credits: | 126 |