Photography Major
Freshman Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
ART 1803C | Workshop for Art Research & Practice | 6 |
ARH 2050 | Art History I | 3 |
ART 1300C | Drawing | 3 |
ART 1202C | 2-D Design | 3 |
ART 2600C | Computer Art | 3 |
Sophomore Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
PGY 2401C | Intro to Photography | 3 |
ARH 2051 | Art History II | 3 |
ART 2400C | Printmaking I | 3 |
PGY 2110C | Color Photography I | 3 |
ART | Visual Arts Studio Elective | 3 |
ART 2802C | VAW [Web Design] | 3 |
Junior Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
PGY 3444C | Photography: Black & White | 3 |
PGY 3820 | Digital Photography | 3 |
ARH 4450 | Early 20th Century Art | 3 |
ART | Visual Arts Studio Elective | 3 |
ART | Visual Arts Studio Elective | 3 |
ART 3381C | Ceramic Sculpture 2 | 3 |
ART 3462C | Late 20th Century Art | 3 |
ART 4471 | Installation & Performance | 3 |
ART | Visual Arts Studio Electives | 3 |
ARH | Art History Elective | 3 |
Senior Year
COURSE # | COURSE NAME | CREDITS |
---|---|---|
ART 4420C | Advanced Photography | 6 |
ART 4930C | Special Topics: Altered Surfaces | 3 |
ART 4955C | Senior Project I | 3 |
ART | Visual Arts Studio Elective | 3 |
PGY 4420C | Advanced Photography | 6 |
ART 4955C | Senior Project II | 3 |
ART 4930C | Special Topics: Business of Art [Senior Only] | 3 |
ART | Visual Arts Studio Electives | 6 |
Students must take 30 additional hours of General Education courses, 1. General Education courses may be taken during the major terms or during the summer terms. 2. Students must earn a minimum of 12 credits hours in General Education during the academic year. 3. Students must complete their AA requirements by the end of the 3rd year.
|
||
Lower Division Credit Total: | 36 | |
Upper Division Credit Total: | 60 | |
Academics: | 30 | |
Total Credits: | 126 |